Login |  Register |  help

2008 Season Standings: All Teams

All Teams All Teams
Team W L T Pct. PF PA Home Away Div.
Largo HS 10 1 0 0.909 354 91 6-0-0 4-1-0 10-1-0
Armwood HS 9 0 0 1.000 342 32 4-0-0 5-0-0 9-0-0
University School 9 0 0 1.000 231 67 6-0-0 3-0-0 9-0-0
Pasco HS 9 1 0 0.900 244 113 4-1-0 5-0-0 9-1-0
Saint Petersburg HS 9 2 0 0.818 303 94 5-1-0 4-1-0 9-2-0
Tampa Bay Tech Senior HS 8 1 0 0.889 275 115 5-0-0 3-1-0 8-1-0
Southeast HS 9 3 0 0.750 272 105 5-1-0 4-2-0 9-3-0
Vero Beach 8 2 0 0.800 269 132 4-2-0 4-0-0 8-2-0
Land O Lakes HS 8 2 0 0.800 249 129 3-2-0 5-0-0 8-2-0
Plant HS 7 1 0 0.875 328 57 2-1-0 5-0-0 7-1-0
Fort Meade HS 6 0 0 1.000 228 19 4-0-0 2-0-0 6-0-0
Nature Coast HS 6 0 0 1.000 197 77 3-0-0 3-0-0 6-0-0
East Ridge HS 7 2 0 0.778 305 201 3-1-0 4-1-0 7-2-0
Dunedin HS 7 2 0 0.778 254 125 6-1-0 1-1-0 7-2-0
Chamberlain HS 5 0 0 1.000 190 49 3-0-0 2-0-0 5-0-0
Lakewood HS 7 3 0 0.700 264 125 3-2-0 4-1-0 7-3-0
Tarpon Springs HS 6 2 0 0.750 249 145 2-2-0 4-0-0 6-2-0
Springstead HS 6 2 0 0.750 224 74 4-0-0 2-2-0 6-2-0
Newsome HS 6 2 0 0.750 116 124 3-1-0 3-1-0 6-2-0
Palm Harbor University HS 5 1 0 0.833 154 75 2-0-0 3-1-0 5-1-0
Shorecrest Preparatory School 5 2 0 0.714 223 151 3-2-0 2-0-0 5-2-0
Alonso HS 5 2 0 0.714 188 132 2-0-0 3-2-0 5-2-0
Countryside SHS 5 2 0 0.714 171 94 4-0-0 1-2-0 5-2-0
Thomas Jefferson HS 5 2 0 0.714 164 127 3-1-0 2-1-0 5-2-0
Indian Rocks Christian School 4 1 0 0.800 192 56 1-1-0 3-0-0 4-1-0
Gulf HS 4 1 0 0.800 183 76 1-0-0 3-1-0 4-1-0
Palmetto HS 4 1 0 0.800 152 23 1-1-0 3-0-0 4-1-0
South Sumter HS 3 0 0 1.000 90 40 2-0-0 1-0-0 3-0-0
Jesuit HS 5 4 0 0.556 209 149 3-1-0 2-3-0 5-4-0
Northeast HS 5 4 0 0.556 169 178 2-3-0 3-1-0 5-4-0
Durant HS 5 4 0 0.556 111 102 5-0-0 0-4-0 5-4-0
Frostproof HS 3 1 0 0.750 128 46 0-1-0 3-0-0 3-1-0
Spoto HS 3 1 0 0.750 63 49 2-1-0 1-0-0 3-1-0
Gibbs HS 4 4 0 0.500 164 151 2-2-0 2-2-0 4-4-0
Lake Wales HS 2 0 0 1.000 85 20 0-0-0 2-0-0 2-0-0
Lakeland HS 2 0 0 1.000 76 16 2-0-0 0-0-0 2-0-0
Boone HS 2 0 0 1.000 71 0 0-0-0 2-0-0 2-0-0
Lake Region HS 2 0 0 1.000 57 29 0-0-0 2-0-0 2-0-0
Fort Pierce Westwood HS 2 0 0 1.000 42 26 1-0-0 1-0-0 2-0-0
Mulberry HS 3 2 0 0.600 181 70 2-1-0 1-1-0 3-2-0
Tampa Catholic HS 3 2 0 0.600 133 57 2-1-0 1-1-0 3-2-0
Crystal River HS 3 2 0 0.600 131 114 0-2-0 3-0-0 3-2-0
Berkeley Prep School 3 2 0 0.600 129 95 2-1-0 1-1-0 3-2-0
Kathleen HS 3 2 0 0.600 112 94 2-1-0 1-1-0 3-2-0
Hillsborough HS 3 3 0 0.500 169 160 2-2-0 1-1-0 3-3-0
East Lake HS 3 3 0 0.500 131 79 2-1-0 1-2-0 3-3-0
East Bay HS 3 3 0 0.500 90 96 2-3-0 1-0-0 3-3-0
Sickles HS 3 3 0 0.500 71 150 3-1-0 0-2-0 3-3-0
Okeechobee HS 2 1 0 0.667 99 52 1-1-0 1-0-0 2-1-0
Cardinal Mooney HS 2 1 0 0.667 77 73 1-1-0 1-0-0 2-1-0
Lakeland Christian School 2 1 0 0.667 73 56 0-0-0 2-1-0 2-1-0
Sarasota HS 2 1 0 0.667 38 62 1-0-0 1-1-0 2-1-0
Ridgewood HS 3 5 0 0.375 117 149 2-3-0 1-2-0 3-5-0
Riverview HS 3 5 0 0.375 99 183 3-2-0 0-3-0 3-5-0
Spanish River HS 1 0 0 1.000 52 37 0-0-0 1-0-0 1-0-0
Apopka HS 1 0 0 1.000 49 7 0-0-0 1-0-0 1-0-0
Atlantic HS 1 0 0 1.000 49 14 1-0-0 0-0-0 1-0-0
Dr Phillips HS 1 0 0 1.000 49 21 1-0-0 0-0-0 1-0-0
Lake Gibson HS 1 0 0 1.000 48 8 1-0-0 0-0-0 1-0-0
The First Academy 1 0 0 1.000 48 7 0-0-0 1-0-0 1-0-0
Santa Fe Catholic HS 1 0 0 1.000 43 16 1-0-0 0-0-0 1-0-0
Wharton HS 1 0 0 1.000 42 35 1-0-0 0-0-0 1-0-0
Charlotte HS 1 0 0 1.000 41 12 1-0-0 0-0-0 1-0-0
Saint Cloud HS 1 0 0 1.000 39 12 1-0-0 0-0-0 1-0-0
Venice HS 1 0 0 1.000 39 0 1-0-0 0-0-0 1-0-0
Pompano Beach HS 2 2 0 0.500 36 47 2-0-0 0-2-0 2-2-0
Evangel Christian School 1 0 0 1.000 35 13 1-0-0 0-0-0 1-0-0
Winter Springs HS 1 0 0 1.000 31 28 1-0-0 0-0-0 1-0-0
Hernando Christian Academy 1 0 0 1.000 29 7 0-0-0 1-0-0 1-0-0
Lake Highland Prep School 1 0 0 1.000 28 12 1-0-0 0-0-0 1-0-0
Pahokee HS 1 0 0 1.000 28 10 0-0-0 1-0-0 1-0-0
Santaluces HS 1 0 0 1.000 26 13 0-0-0 1-0-0 1-0-0
Maynard Evans HS 1 0 0 1.000 25 8 1-0-0 0-0-0 1-0-0
Dunnellon HS 1 0 0 1.000 24 7 0-0-0 1-0-0 1-0-0
Palm Beach Central HS 1 0 0 1.000 23 12 1-0-0 0-0-0 1-0-0
Olympic Heights HS 1 0 0 1.000 21 13 1-0-0 0-0-0 1-0-0
The Villages HS 1 0 0 1.000 21 15 0-0-0 1-0-0 1-0-0
Hillsborough Baptist School 1 0 0 1.000 20 17 0-0-0 1-0-0 1-0-0
Mc Arthur HS 1 0 0 1.000 19 0 1-0-0 0-0-0 1-0-0
Oak Ridge HS 1 0 0 1.000 19 8 1-0-0 0-0-0 1-0-0
University HS 1 0 0 1.000 13 3 1-0-0 0-0-0 1-0-0
Hernando HS 3 8 0 0.273 92 252 1-4-0 2-4-0 3-8-0
Hudson HS 2 3 0 0.400 80 105 0-3-0 2-0-0 2-3-0
Booker HS 2 3 0 0.400 75 72 1-1-0 1-2-0 2-3-0
Freedom High School 2 4 0 0.333 115 129 0-4-0 2-0-0 2-4-0
Gaither HS 2 4 0 0.333 105 160 1-2-0 1-2-0 2-4-0
Clearwater Central Catholic HS 2 4 0 0.333 80 170 2-1-0 0-3-0 2-4-0
H.U.L.C. 2 4 0 0.333 65 130 1-1-0 1-3-0 2-4-0
Zephyrhills HS 2 4 0 0.333 59 83 2-2-0 0-2-0 2-4-0
Dixie Hollins HS 2 5 0 0.286 119 179 0-4-0 2-1-0 2-5-0
Central HS 2 5 0 0.286 96 191 1-2-0 1-3-0 2-5-0
Brandon HS 2 5 0 0.286 85 123 2-1-0 0-4-0 2-5-0
Seminole HS 2 7 1 0.250 103 246 1-3-1 1-4-0 2-7-1
Wekiva High School 1 1 0 0.500 89 63 1-1-0 0-0-0 1-1-0
Olympia HS 1 1 0 0.500 70 56 0-0-0 1-1-0 1-1-0
Plant City HS 2 6 0 0.250 61 164 1-2-0 1-4-0 2-6-0
Lake Weir HS 1 1 0 0.500 59 54 1-1-0 0-0-0 1-1-0
Fort Myers HS 1 1 0 0.500 56 35 1-0-0 0-1-0 1-1-0
South Fork HS 1 1 0 0.500 56 59 1-1-0 0-0-0 1-1-0
Wesley Chapel HS 1 1 0 0.500 50 58 0-1-0 1-0-0 1-1-0
Riverview HS 1 1 0 0.500 44 37 0-0-0 1-1-0 1-1-0
Manatee HS 1 1 0 0.500 37 38 0-1-0 1-0-0 1-1-0
Freedom HS 1 1 0 0.500 36 63 0-0-0 1-1-0 1-1-0
Leesburg HS 1 1 0 0.500 36 35 1-0-0 0-1-0 1-1-0
Lake Placid HS 1 1 0 0.500 35 56 1-0-0 0-1-0 1-1-0
Auburndale SHS 1 1 0 0.500 34 29 0-1-0 1-0-0 1-1-0
Out of Door Academy 1 1 0 0.500 30 42 0-0-0 1-1-0 1-1-0
Mount Dora Bible School 1 1 0 0.500 28 49 1-1-0 0-0-0 1-1-0
Palm Beach Lakes HS 1 1 0 0.500 27 30 1-0-0 0-1-0 1-1-0
Winter Haven HS 1 1 0 0.500 27 49 1-0-0 0-1-0 1-1-0
Hardee County HS 1 1 0 0.500 20 31 1-0-0 0-1-0 1-1-0
Ridge Community HS 1 1 0 0.500 16 23 0-0-0 1-1-0 1-1-0
Sebastian River HS 1 1 0 0.500 16 27 0-1-0 1-0-0 1-1-0
Nova HS 1 1 0 0.500 9 13 1-1-0 0-0-0 1-1-0
Robinson HS 2 7 0 0.222 99 254 0-5-0 2-2-0 2-7-0
John I Leonard HS 2 9 0 0.182 223 317 2-3-0 0-6-0 2-9-0
Centennial HS 1 2 0 0.333 52 38 0-1-0 1-1-0 1-2-0
George Jenkins HS 1 2 0 0.333 41 60 0-1-0 1-1-0 1-2-0
Bishop Verot HS 1 2 0 0.333 20 128 0-0-0 1-2-0 1-2-0
Keswick Christian HS 1 2 0 0.333 20 61 0-0-0 1-2-0 1-2-0
Citrus HS 1 3 0 0.250 75 132 0-2-0 1-1-0 1-3-0
Farragut Academy 1 3 0 0.250 57 160 0-2-0 1-1-0 1-3-0
River Ridge HS 1 4 0 0.200 70 157 0-1-0 1-3-0 1-4-0
Boca Ciega HS 1 5 0 0.167 40 123 0-4-0 1-1-0 1-5-0
King HS 1 6 0 0.143 92 159 1-2-0 0-4-0 1-6-0
Clearwater HS 1 8 0 0.111 91 315 0-4-0 1-4-0 1-8-0
West Orange HS 1 10 0 0.091 153 383 0-4-0 1-6-0 1-10-0
Leto Comprehensive HS 0 6 0 0.000 71 232 0-2-0 0-4-0 0-6-0
Osceola HS 0 5 0 0.000 69 207 0-2-0 0-3-0 0-5-0
Middleton HS 0 7 0 0.000 62 231 0-3-0 0-4-0 0-7-0
Saint Petersburg Catholic HS 0 3 0 0.000 53 137 0-2-0 0-1-0 0-3-0
Lecanto HS 0 5 0 0.000 48 141 0-3-0 0-2-0 0-5-0
Bartow HS 0 2 0 0.000 45 59 0-2-0 0-0-0 0-2-0
Northside Christian HS 0 4 0 0.000 37 208 0-3-0 0-1-0 0-4-0
All Saints Academy 0 2 0 0.000 35 62 0-2-0 0-0-0 0-2-0
Blake HS 0 5 0 0.000 30 130 0-2-0 0-3-0 0-5-0
Pinellas Park SHS 0 7 0 0.000 30 286 0-3-0 0-4-0 0-7-0
Cypress Creek HS 0 1 0 0.000 28 45 0-1-0 0-0-0 0-1-0
Timber Creek HS 0 2 0 0.000 28 64 0-1-0 0-1-0 0-2-0
Bayshore HS 0 4 0 0.000 27 142 0-1-0 0-3-0 0-4-0
La Belle HS 0 2 0 0.000 27 75 0-1-0 0-1-0 0-2-0
Sebring HS 0 2 0 0.000 27 82 0-1-0 0-1-0 0-2-0
All Saints 0 1 0 0.000 26 67 0-0-0 0-1-0 0-1-0
Tavares HS 0 1 0 0.000 25 47 0-1-0 0-0-0 0-1-0
Wellington 0 1 0 0.000 22 27 0-0-0 0-1-0 0-1-0
Kissimmee-Osceola HS 0 4 1 0.100 21 139 0-1-0 0-3-1 0-4-1
Boynton Beach HS 0 1 0 0.000 20 41 0-0-0 0-1-0 0-1-0
Wiregrass Ranch High 0 6 0 0.000 20 156 0-3-0 0-3-0 0-6-0
Lake Worth HS 0 2 0 0.000 18 83 0-0-0 0-2-0 0-2-0
Lemon Bay HS 0 1 0 0.000 17 20 0-1-0 0-0-0 0-1-0
The Cambridge School 0 1 0 0.000 16 43 0-0-0 0-1-0 0-1-0
Cypress Lake HS 0 1 0 0.000 14 42 0-0-0 0-1-0 0-1-0
Desoto HS 0 1 0 0.000 14 41 0-1-0 0-0-0 0-1-0
Marathon HS 0 1 0 0.000 14 35 0-0-0 0-1-0 0-1-0
Westminister Christian School 0 1 0 0.000 14 22 0-0-0 0-1-0 0-1-0
Mariner HS 0 1 0 0.000 12 41 0-0-0 0-1-0 0-1-0
Celebration HS 0 1 0 0.000 10 29 0-0-0 0-1-0 0-1-0
Ransom-Everglades HS 0 1 0 0.000 10 14 0-0-0 0-1-0 0-1-0
Calvary Christian Academy 0 3 0 0.000 9 67 0-3-0 0-0-0 0-3-0
Riverdale HS 0 1 0 0.000 9 13 0-0-0 0-1-0 0-1-0
Bay Point Schools 0 1 0 0.000 8 48 0-0-0 0-1-0 0-1-0
Eustis HS 0 1 0 0.000 7 35 0-1-0 0-0-0 0-1-0
Holy Trinity Episcopal Academy 0 1 0 0.000 7 23 0-0-0 0-1-0 0-1-0
North Port HS 0 1 0 0.000 7 17 0-1-0 0-0-0 0-1-0
Saint Edward's HS 0 1 0 0.000 7 42 0-0-0 0-1-0 0-1-0
Avon Park HS 0 1 0 0.000 6 44 0-0-0 0-1-0 0-1-0
Haines City HS 0 1 0 0.000 6 44 0-1-0 0-0-0 0-1-0
Jupiter HS 0 1 0 0.000 6 29 0-1-0 0-0-0 0-1-0
Pine Crest HS 0 1 0 0.000 6 37 0-0-0 0-1-0 0-1-0
Fort Lauderdale HS 0 1 0 0.000 5 10 0-0-0 0-1-0 0-1-0
Lakewood Ranch 0 2 0 0.000 3 45 0-1-0 0-1-0 0-2-0
South Dade HS 0 1 0 0.000 3 40 0-0-0 0-1-0 0-1-0
Florida Christian HS 0 1 0 0.000 2 40 0-1-0 0-0-0 0-1-0
Crawford Mosley HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
American HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
American Heritage HS - Boca-Delray 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
American Heritage HS - Plantation 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Andrew Jackson HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Apalachicola HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Archbishop Curley Notre Dame HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Archbishop Mc Carthy HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Arnold HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Astronaut HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Athletes to Champions 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Atlantic HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Aucilla Christian Academy 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Baker County HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Baker HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Baldwin HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Barbara Golenam HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Barron Collier HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Bay HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Bayside HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Bear Lake Christian School 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Belen Jesuit Prep School 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Bell HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Belleview HS 0 1 0 0.000 0 33 0-0-0 0-1-0 0-1-0
Bishop Kenny HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Bishop Moore HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Bishop Snyder 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Blanche Ely HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Blountstown HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Boca Raton HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Boyd Anderson HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Bradford HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Branford HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Brevard Christian School 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Bronson HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Broward Christian School 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Buchholz HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Calvary Baptist Christian HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Canterbury School of Florida 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Cape Coral HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Cardinal Gibbons HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Cardinal Newman HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Carrabelle HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Central Catholic HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Catholic HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Chaminade-Madonna College Prep 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Chiefland HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Chipley HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Choctawhatchee HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Christopher Columbus HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Clay HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Clewiston HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Cocoa Beach HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Cocoa HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Coconut Creek HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Colonial HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Columbia HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Cooper City HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Coral Gables HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Coral Glades HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Coral Reef 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Coral Shores School 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Coral Springs Christian Academy 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Coral Springs HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Cottondale HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Crescent City HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Crestview HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Crystal River High School 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Cypress Bay HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Dade Christian HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
De Land HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Deerfield Beach HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Deltona HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Dillard HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Dixie County HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Dwyer HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Eagle's View Academy 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Eastland Christian HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Eastside HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Eau Gallie HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Edgewater HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Edward H White HS #248 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Englewood HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Episcopal HS - Jacksonville 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Escambia HS - Pensacola 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Estero HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Evangelical Christian HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Father Lopez HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Fernandina Beach HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
First Coast HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
FL School for the Deaf & Blind 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Flagler Palm Coast HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Flanagan HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Fletcher HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Florida Air Academy 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Florida Amu Develop Research Scl 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Florida HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Forest HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Forest Hill HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Forrest HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Fort Lauderdale Christian HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Fort Pierce Central HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Fort Walton Beach HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Freeport HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
G Holmes Braddock HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Gainesville HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Gateway HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Glades Day School 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Glades Central HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Godby HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Golden Gate HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Graceville HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Greenwave 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Gulf Breeze HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Gulf Coast HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Gulliver Prep School 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Hagerty HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Hallandale HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Hamilton County HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Harmony HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Harvest Christian Academy 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Hawthorne HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Heritage Prep School 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Hialeah HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Hialeah Miami Lakes HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Highland Christian Academy 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Hillel Com Jewish HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Hilliard HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Hollywood Christian School 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Hollywood Hills HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Holmes County HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Homestead SHS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Hope Christian Academy 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Immokalee HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Interlachen HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
James S Rickards HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Jay HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Jefferson County HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
John A Ferguson Senior HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
John Carroll HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
John Paul II Catholic HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Jones HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Jupiter Christian School 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Key West HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Keystone Heights HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Kings Academy 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Kirby Smith 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
La Progresiva School 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
La Salle HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Lafayette HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Lake Brantley HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Lake City Christian Academy 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Lake Howell HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Lake Mary HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Lawton Chiles HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Lehigh SHS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Lely HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Leon HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Liberty Christian HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Liberty County HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Lincoln HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Lyman HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
M Stoneman Douglas HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Madison County HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Mainland HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Mandarin Christian HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Mandarin HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
