Login |  Register |  help
Number Name Grade Position Height Weight
67 Max Aristilde 11 G/DT 5' 10'' 187
35 Nicholas Bonfiglio 10 LB 5' 11'' 180
20 Cody Clarke 11 TE/CB 6' 160
22 Cody Crownover 11 QB/LB 6' 170
3 Travis Daris 12 HB/LB 5' 9'' 193
6 Gregory Davis 9 WR/DE 5' 9'' 185
21 Allen Desty 12 RB/CB 5' 7'' 170
4 Luis Diaz 11 WR/HB 5' 5'' 142
61 Jeffry Gedeum 12 G/DE 5' 10'' 200
9 Daulton Hall 10 RB/CB 5' 7'' 135
72 James Jensen 10 T/DE 6' 1'' 194
57 Nartavious Johnson 11 DE/G 6' 2'' 207
25 Garry King 10 LB/FB 5' 11'' 185
28 Charley Lawson 10 LB/DE 5' 10'' 145
10 Travis Lee 10 QB/S 5' 11'' 175
6 Terrance McCray 10 RB/S 5' 7'' 128
5 Quadarias Mireles 11 TB/DB 5' 11'' 175
19 Dillan Ovinas 12 FB/RB 5' 10'' 240
75 Charles Palmer 12 DT/T 6' 1'' 280
18 Anthony Pazos 10 TE/LB 5' 10'' 165
3 Irie Perry 11 RB/CB 5' 7'' 165
32 Antonio Thurston 11 FB/LB 5' 10'' 200
3 Juaquinn Timmons 11 DB/R 5' 8'' 160
8 Fendy Tropnas 12 CB/TE 6' 185
12 Eric Whitney 12 S/TE 5' 11'' 165
Coaches:
Willard Monroe - Head Coach
Rod Godfrey - Linebackers
Michael Lawson - Defensive Coordinator
Doug Magaw - Assistant
Scott McNichols - Offensive Coordinator
Managers:
Robynne Ryals - Co-President Booster Club
* C - Captain
Turn Your Photos into Holiday Cards